Woodford Glen - Mainland Stockcar Teams on Woodford Glen Speedway
Laptimes of Saloons - Race 10


Time of Day Lap LeadLap Lap Tm Speed
3NZ - Willie Woodhouse - Saloons
20:29:45.120 1 1 18.717 78.859
20:30:03.685 2 2 18.565 79.504
20:30:21.961 3 3 18.276 80.762
20:30:40.258 4 4 18.297 80.669
20:30:59.030 5 5 18.772 78.628
20:31:17.876 6 6 18.846 78.319
20:31:36.972 7 7 19.096 77.294
20:31:55.994 8 8 19.022 77.594
20:33:03.769 9 9 26.327 56.064
20:33:23.059 10 10 19.290 76.516
20:33:42.260 11 11 19.201 76.871
21I - Graham Williamson - Saloons
20:29:45.458 1 1 18.669 79.062
20:30:05.402 2 2 19.944 74.007
20:30:23.226 3 3 17.824 82.810
20:30:41.798 4 4 18.572 79.474
20:31:00.042 5 5 18.244 80.903
20:31:18.787 6 6 18.745 78.741
20:31:37.921 7 7 19.134 77.140
20:31:56.990 8 8 19.069 77.403
20:33:04.191 9 9 25.804 57.200
20:33:23.565 10 10 19.374 76.185
20:33:43.134 11 11 19.569 75.425
17C - Blair Leigh - Saloons
20:29:46.812 1 1 19.033 77.550
20:30:05.666 2 2 18.854 78.286
20:30:24.415 3 3 18.749 78.724
20:30:42.478 4 4 18.063 81.714
20:31:00.766 5 5 18.288 80.709
20:31:19.397 6 6 18.631 79.223
20:31:38.184 7 7 18.787 78.565
20:31:57.297 8 8 19.113 77.225
20:33:04.682 9 9 24.312 60.711
20:33:23.823 10 10 19.141 77.112
20:33:43.508 11 11 19.685 74.981
37C - Lee Morris - Saloons
20:29:44.713 1 1 18.513 79.728
20:30:04.524 2 2 19.811 74.504
20:30:23.011 3 3 18.487 79.840
20:30:41.152 4 4 18.141 81.363
20:30:59.667 5 5 18.515 79.719
20:31:18.559 6 6 18.892 78.128
20:31:38.532 7 7 19.973 73.900
20:31:57.813 8 8 19.281 76.552
20:33:05.228 9 9 22.929 64.373
20:33:24.455 10 10 19.227 76.767
20:33:43.857 11 11 19.402 76.075
433C - Matt Petersen - Saloons
20:29:47.355 1 1 19.289 76.520
20:30:07.070 2 2 19.715 74.867
20:30:25.840 3 3 18.770 78.636
20:30:44.370 4 4 18.530 79.655
20:31:03.367 5 5 18.997 77.696
20:31:22.343 6 6 18.976 77.782
20:31:41.099 7 7 18.756 78.695
20:31:59.907 8 8 18.808 78.477
20:33:05.516 9 9 22.492 65.623
20:33:24.893 10 10 19.377 76.173
20:33:45.366 11 11 20.473 72.095
11C - Brett McGlashan - Saloons
20:29:45.982 1 1 18.853 78.290
20:30:05.927 2 2 19.945 74.004
20:30:24.818 3 3 18.891 78.132
20:30:44.359 4 4 19.541 75.533
20:31:04.269 5 5 19.910 74.134
20:31:23.601 6 6 19.332 76.350
20:31:42.606 7 7 19.005 77.664
20:32:01.454 8 8 18.848 78.311
20:33:06.607 9 9 21.342 69.159
20:33:25.835 10 10 19.228 76.763
20:33:45.569 11 11 19.734 74.795
16C - Ashton Osborne - Saloons
20:29:48.063 1 1 19.547 75.510
20:30:08.265 2 2 20.202 73.062
20:30:27.037 3 3 18.772 78.628
20:30:45.248 4 4 18.211 81.050
20:31:04.014 5 5 18.766 78.653
20:31:23.078 6 6 19.064 77.423
20:31:42.022 7 7 18.944 77.914
20:32:00.774 8 8 18.752 78.712
20:33:06.032 9 9 21.635 68.223
20:33:25.311 10 10 19.279 76.560
20:33:46.089 11 11 20.778 71.037
54C - Ryan Marsden - Saloons
20:29:47.655 1 1 19.116 77.213
20:30:07.351 2 2 19.696 74.939
20:30:26.062 3 3 18.711 78.884
20:30:45.716 4 4 19.654 75.099
20:31:04.565 5 5 18.849 78.307
20:31:23.751 6 6 19.186 76.931
20:31:43.581 7 7 19.830 74.433
20:32:02.479 8 8 18.898 78.104
20:33:07.251 9 9 20.898 70.629
20:33:26.215 10 10 18.964 77.832
20:33:46.588 11 11 20.373 72.449
72C - Peter Schouten - Saloons
20:29:46.700 1 1 19.160 77.035
20:30:07.547 2 2 20.847 70.802
20:30:26.338 3 3 18.791 78.548
20:30:44.912 4 4 18.574 79.466
20:31:03.671 5 5 18.759 78.682
20:31:23.320 6 6 19.649 75.118
20:31:43.123 7 7 19.803 74.534
20:32:02.564 8 8 19.441 75.922
20:33:08.357 9 9 21.011 70.249
20:33:28.281 10 10 19.924 74.082
20:33:47.946 11 11 19.665 75.057
92C - Brendon Fisher - Saloons
20:29:47.573 1 1 19.906 74.148
20:30:07.893 2 2 20.320 72.638
20:30:27.467 3 3 19.574 75.406
20:30:46.647 4 4 19.180 76.955
20:31:05.708 5 5 19.061 77.436
20:31:24.691 6 6 18.983 77.754
20:31:43.962 7 7 19.271 76.592
20:32:03.523 8 8 19.561 75.456
20:33:08.830 9 9 20.073 73.532
20:33:28.803 10 10 19.973 73.900
20:33:48.887 11 11 20.084 73.491
117C - Billie Woodhouse - Saloons
20:29:48.771 1 1 19.503 75.681
20:30:08.732 2 2 19.961 73.944
20:30:27.822 3 3 19.090 77.318
20:30:46.922 4 4 19.100 77.277
20:31:05.993 5 5 19.071 77.395
20:31:25.304 6 6 19.311 76.433
20:31:44.362 7 7 19.058 77.448
20:32:04.788 8 8 20.426 72.261
20:33:09.720 9 9 20.236 72.939
20:33:29.562 10 10 19.842 74.388
20:33:48.997 11 11 19.435 75.945
8C - Tony Mountford - Saloons
20:29:50.368 1 1 19.753 74.723
20:30:09.694 2 2 19.326 76.374
20:30:28.728 3 3 19.034 77.545
20:30:47.991 4 4 19.263 76.624
20:31:07.154 5 5 19.163 77.023
20:31:26.350 6 6 19.196 76.891
20:31:45.593 7 7 19.243 76.703
20:32:05.777 8 8 20.184 73.127
20:33:10.468 9 9 19.637 75.164
20:33:30.358 10 10 19.890 74.208
20:33:50.148 11 11 19.790 74.583
22C - Dougal McClimont - Saloons
20:29:45.715 1 1 19.149 77.080
20:30:05.436 2 2 19.721 74.844
20:30:24.455 3 3 19.019 77.607
20:30:43.750 4 4 19.295 76.497
20:31:03.346 5 5 19.596 75.321
20:31:23.014 6 6 19.668 75.046
20:31:43.360 7 7 20.346 72.545
20:32:03.367 8 8 20.007 73.774
20:33:15.406 9 9 20.116 73.374
20:33:36.038 10 10 20.632 71.539
20:33:56.998 11 11 20.960 70.420
Generated on 3/12/2022 20:36